e.mtech25

e.mtech25

Contact information, map and directions, contact form, opening hours, services, ratings, photos, videos and announcements from e.mtech25, Computer repair service, .

16/02/2022

Modelo | A1278 (EMC 2554*)
ID | MacBookPro9,2
Data de Fabricação | 20-05-2013 Família | Mid-2012 13"
Memória | 16GB DDR3 SDRAM 1600 MHz Armazenamento | 256GB SamSung EVO860
Processador | 2.5 GHz Intel Core i5 (I5-3210M) de núcleo duplo Placa gráfica | Intel HD Graphics 4000 1536MB 13,3 -inch (1280x800) macOS | Monterey 12.2
Bateria | Nova 2 Ciclos -100% - Data Bateria – 11-06-2021

Adobe Acrobat DC 2021
Adobe Photoshop 2020
Adobe Ilustrator 2020
Adobe InDisign 2020
Adobe Premiere 2020
InPixio Photo Cutter
InPixio Photo Editor
InPixio Photo Eraser
Microsoft Excel
Microsoft One Note
Microsoft PowerPoint
Microsoft Word
Microsoft Outlook
Microsoft OneDrive
Microsoft Teams
Zoom

16/02/2022

Modelo | A1502 (EMC 2678)
ID | MacBookPro11,
Data de Fabricação | July 29, 2014
Família | Retina Late 2013 13"
Memória | 16 GB 1600 MHz DDR316GB
Armazenamento | 512 GB SSD
Processador | 2,8 GHz Intel Core i7 de núcleo duplo
Placa gráfica | Intel Iris 1536 MB
macOS | macOS Monterey 12.2
Bataria | 6 ciclos

Photos from e.mtech25's post 16/02/2022

MacBook Pro 13 | 16GB RAM | Monterey 12,2 | 2013 |

Modelo | A1278 (EMC 2554*)
ID | MacBookPro9,2 Data de Fabricação | 11-03-2013
Família |Mid-2012 13" Memória | 16GB DDR3 SDRAM 1600 MHz
Armezenamento | 250GB SSD SamSung EVO860
Processador | 2.5 GHz Intel Core i5 (I5-3210M) de núcleo duplo
Placa gráfica | Intel HD Graphics 4000 1536MB 13,3 -inch (1280x800)
macOS | macOS Monterey 12.2
Bateria | 658 Cycle | 78,1% |

Adobe Acrobat DC 2021
Adobe Photoshop 2020
Adobe Ilustrator 2020
Adobe InDisign 2020
Adobe Premiere 2020

InPixio Photo Cutter
InPixio Photo Editor
InPixio Photo Eraser

Microsoft Excel
Microsoft One Note
Microsoft PowerPoint
Microsoft Word
Microsoft Outlook
Microsoft OneDrive
Microsoft Teams
Zoom

e.mtech25 15/02/2022

e.mtech25 Computer Repair Service

29/01/2022
Photos from e.mtech25's post 23/01/2022

MacBook Pro 13 Retina |A1502| macOS Monterey

Modelo | A1502 (EMC 2678)
ID | MacBookPro11,1
Data de Fabricação | 17-02-2014
Família | Retina Late 2013 13"
Memória | 4GB
Armazenamento | 128GB
Processador | 2.4 GHz Intel Core i5 (I5-4258U) de núcleo duplo
Placa gráfica | Intel Iris 1536 MB 13,3 -inch (2560*1600)
macOS | macOS Monterey 12.0.1
Bataria | 905 Ciclos -78,7%

Photos from e.mtech25's post 11/01/2022

MacBook Pro 13 Retina | A1502| 8GB RAM | 2015

Modelo | A1502 [EMC 2835]
ID | MacBookPro12,1
Data de Fabricação | 02-11-2017
Família | Retina Early 2015 13"
Memória | 8GB 1867 MHz DDR3
Armezenamento | 128GB SSD
Processador | 2.7 GHz Intel Dual Core i5 [I5-5257U]
Placa gráfica | Intel Iris Graphics 6100 1536 MB 13,3 -inch [2560*1600]
macOS | macOS Monterey 12.1
Bataria | 683 Ciclos | 84,9% |
Data | 25-04-2015

Photos from e.mtech25's post 11/01/2022

MacBook Pro 15 Retina | A1398 | 8GB | 256 SSD | macOS Monterey 12.1

MacBook Pro 15 Retina | macOS Monterey 12.1
Modelo | A1398 (EMC 2674)
ID | MacBookPro11.2
Data de Fabricação | 30-12-2013
Família | Retina Late 2013 15"
Memória | 8GB 1600 MHz DDR3
Armazenamento | Disco estado Solido 240GB
Processador |2.0 GHz Quad-Core Intel Core i7 (I7-4750HQ)
Placa gráfica |Intel Iris Pro 1536 MB 15,4 -inch (2880*1800)
macOS | macOS Monterey 12.1 | OpenCore Legacy Patcher
Battery | 907 Cycles | 86,8% |

Photos from e.mtech25's post 11/01/2022

MacMini7,1 2014| macOS Monterey| SSD | Magic Keyboard + Magic Mouse

MacMini7,1 | macOS Monterey| SSD | Magic Keyboard + Magic Mouse
Modelo | A1347 (EMC 2840)
ID | Macmini7,1
Data de Fabricação |22-12-2014
Família |Late 2014
Memória | 4GB 1600 MHz DDR3
Armezenamento | Disco estado Solido 128GB
Processador |1.4 GHz Intel Dual Core i5 (I5-4260U)
Placa gráfica |Intel HD Graphics 5000 1536 MB
macOS |macOS Monterey 12,1

Photos from e.mtech25's post 10/01/2022

MacBook Pro 13 Retina | A1708 | 8GB | 256 SSD | macOS Monterey 12.1

Modelo | A1708 (EMC 3164)
ID | MacBookPro14,1
Data de Fabricação | 23-10-2017
Família | Mid-2017 13"
Memória | 8GB 2133 MHz LPDDR3
Armazenamento | Disco estado Solido 256GB SSD
Processador | 2.3 GHz Dual-Core Intel Core i5 (I5-7360U)
Placa gráfica | Intel Iris Plus Graphics 640 1536 MB 13,3 -inch (2560*1600)
macOS |macOS Monterey 12.1
Bataria | 22 Ciclos | 99,6% | Date - 09-10-2017

17/11/2021

Photos from e.mtech25's post 10/11/2021

Modelo | A1502 [EMC 2835]
ID | MacBookPro12,1
Data de Fabricação | 02-11-2015
Família | Retina Early 2015 13"
Memória | 8GB 1867 MHz DDR3
Armezenamento | 128GB SSD
Processador | 2.7 GHz Intel Dual Core i5 [I5-5257U]
Placa gráfica | Intel Iris Graphics 6100 1536 MB 13,3 -inch [2560*1600]
macOS | Big Stur 11.6
Bataria | 683 Ciclos | 84,9% |
Data | 25-04-2015

Photos from e.mtech25's post 04/11/2021

MacBook Pro 13 Retina |A1502| BigSur 11.6|8GB RAM|256GB SSD

Modelo | A1502 [EMC 2678]
ID | MacBookPro11,1
Data de Fabricação | 08-07-2014
Família | Retina Late 2013 13"
Memória | 8GB 1600 MHz DDR3
Armezenamento | Disco estado Solido 256GB SSD
Processador |2.4 GHz Intel Core i5 [I5-4258U] de núcleo duplo
Placa gráfica | Intel Iris 1536 MB 13,3 -inch [2560*1600]
macOS | Big Sur 11.6
Bateria | 1045 Ciclos | 70,5%

01/11/2021

Limpeza de hardware🤩

01/11/2021

Limpeza de hardware🤩

31/10/2021

Booo 👻

Photos from e.mtech25's post 25/10/2021

Modelo | A1278
ID | MacBookPro7,1
Data de Fabricação | 20-09-2010
Memória | 6GB 1867 MHz DDR3
Armezenamento | KingSton SNVS500GB SSD
Processador | 2.4 GHz Intel Core 2 Duo (P8600)
Placa gráfica | NVIDIA GeForce 320M 256MB - 13,3 -inch (1280x800) -inch [2560*1600]
macOS | Mojave 10.14
Bataria | 541 Ciclos -92,5%

Videos (show all)

#apple#macbookpro#solder
Limpeza de hardware🤩#macbookpro15#apple
Limpeza de hardware🤩 #macbookpro15

Website