FS Dingle / Acta Non Verba
Single na 59y/o Matandang Binata
_______________COVID-19 CASES_______________
world Pinas
12/31/23 700,704,975 4,135,345
12/15/23 699,622,753 4,128,515
11/30/23 698,559,070 4,124,866
11/15/23 697,909,703 4,121,997
10/31/23 697,139,703 4,120,028
10/1/23 696,010,664 4,174,101
9/15/23 695,352,076 4,174,101
8/31/23 694,645,386 4,174,101
8/15/23 693,646,573 4,174,101
7/31/23 692,556,543 4,173,042
7/15/23 691,479,985 4,169,644
6/30/23 690,964,547 4,164,757
6/15/23 690,365,371 4,157,172
5/31/23 689,727,473 4,142,814
5/15/23 688,448,058 4,116,925
4/30/23 687,184,830 4,092,158
4/15/23 685,627,914 4,085,526
3/31/23 683,975,826 4,081,195
3/15/23 682,175,268 4,078,219
2/28/23 680,073,986 4,076,237
2/15/23 678,150,881 4,075,049
1/31/23 675,272,068 4,073,255
1/15/23 671,394,934 4,070,314
12/31/22 664,943,230 4,064,315
12/15/22 656,479,782 4,052,853
11/30/22 648,165,572 4,036,309
11/15/22 641,136,075 4,020,240
10/31/22 635,688,912 4,004,481
12/15/21 272,469,202 2,836,727
11/30/21 263,056,718 2,832,538
11/15/21 254,570,808 2,818,492
10/31/21 247,477,142 2,787,258
10/15/21 240,807,340 2,705,737
9/30/21 234,562,407 2,549,921
9/15/21 227,222,863 2,283,011
8/31/21 218,549,590 1,989,739
8/15/21 208,141,910 1,741,236
7/31/21 198,510,217 1,588,954
7/15/21 189,708,056 1,490,652
6/30/21 182,968,796 1,412,542
6/15/21 177,399,586 1,327,418
5/31/21 171,469,627 1,230,290
5/15/21 163,173,731 1,138,173
4/30/21 151,999,449 1,037,427
4/15/21 139,674,958 904,245
3/31/21 129,463,824 747,279
3/15/21 120,777,869 626,883
2/28/21 114,674,302 576,352
2/15/21 109,669,650 550,855
1/31/21 103,512,506 525,618
1/15/21 94,284,116 496,633
previous year
12/31 83,793,959 474,055
12/15 73,790,806 451,839
11/30 63,577,838 431,630
11/15 54,806,356 407,838
10/31 46,367,473 380,729
10/15 39,152,731 348,611
9/30
9/15
8/25 23,802,872 194,252
8/10 19,796,949 126,885
7/25 15,931,445 76,444
7/10 12,495,277 52,914
6/25 9,520,818 32,295
6/10 7,310,832 22,992
5/25 5,494,455 14,035
5/10 4,098,288 10,794
4/25 2,865,133 7,294
4/10 1,633,272 4,195
4/8 1,450,121 3,870
4/3 932,166 3,018
4/2 857,641 2,633
4/1 2,311
3/31 697,244 2,084
3/30 1,546
3/29 1,418
3/28 1,075
3/24 501