Stocks Fun Times

Stocks Fun Times

what stocks went up today

13/06/2024

Symbol Name Price (Intraday) Change % Change Volume Avg Vol (3 month) Market Cap PE Ratio (TTM) 52 Week Range
GME GameStop Corp. 29.07 +3.61 +14.18% 97.708M 42.474M 12.39B 363.38
SMCI Super Micro Computer, Inc. 871.10 +96.36 +12.44% 11.483M 6.283M 51.009B 48.48
AVGO Broadcom Inc. 1,678.99 +183.48 +12.27% 8.845M 2.711M 778.079B 72.43
WLY John Wiley & Sons, Inc. 40.90 +4.42 +12.11% 1.229M 272,261 2.231B N/A
KFY Korn Ferry 70.29 +6.88 +10.85% 734,482 370,173 3.668B 24.32
BILI Bilibili Inc. 15.50 +1.11 +7.71% 9.753M 7.346M 6.401B N/A
BBAR Banco BBVA Argentina S.A. 10.71 +0.74 +7.40% 1.785M 1.121M 2.992B 14.87
CEPU Central Puerto S.A. 9.57 +0.60 +6.69% 557,407 395,144 2.094B 7.60
ANET Arista Networks, Inc. 331.68 +20.35 +6.54% 3.61M 2.596M 103.936B 46.13
TGS Transportadora de Gas del Sur S.A. 18.93 +1.16 +6.53% 515,946 286,877 3.959B 45.07
VRT Vertiv Holdings Co 95.34 +5.17 +5.73% 9.119M 9.248M 35.69B 90.80
MCW Mister Car Wash, Inc. 7.32 +0.38 +5.55% 1.615M 1.755M 2.34B 31.85
CC The Chemours Company 25.56 +1.32 +5.42% 3.497M 1.382M 3.805B N/A
TAL TAL Education Group 11.22 +0.53 +4.96% 7.337M 6.418M 6.78B N/A
RYTM Rhythm Pharmaceuticals, Inc. 44.37 +2.10 +4.97% 650,592 558,803 2.705B N/A
TEO Telecom Argentina S.A. 7.42 +0.36 +5.10% 393,666 233,214 3.492B 9.38
HPH Highest Performances Holdings Inc. 8.95 +0.42 +4.92% 27,890 4,123 2.211B N/A
IBRX ImmunityBio, Inc. 5.87 +0.27 +4.82% 2.639M 7.141M 4.06B N/A
YMM Full Truck Alliance Co. Ltd. 9.15 +0.40 +4.57% 15.972M 8.876M 9.584B 29.56
BMA Banco Macro S.A. 63.00 +3.32 +5.56% 899.479k 429,255 5.261B 4.37
INCY Incyte Corporation 62.69 +2.75 +4.59% 4.394M 2.952M 14.096B 19.00
CGNX Cognex Corporation 46.27 +2.02 +4.56% 1.092M 1.015M 7.994B 81.18
QRVO Qorvo, Inc. 113.36 +4.64 +4.27% 2.435M 1.309M 10.841B N/A
IMVT Immunovant, Inc. 26.60 +1.04 +4.07% 825,930 1.174M 3.885B N/A
SRPT Sarepta Therapeutics, Inc. 125.00 +5.02 +4.18% 1.353M 1.28M 11.815B 290.70

12/06/2024

Symbol Name Price (Intraday) Change % Change Volume Avg Vol (3 month) Market Cap PE Ratio (TTM) 52 Week Range
RNA Avidity Biosciences, Inc. 38.36 +9.44 +32.64% 10.101M 1.075M 3.669B N/A
CASY Casey's General Stores, Inc. 381.13 +54.60 +16.72% 1.634M 295,807 14.187B 30.30
RTO Rentokil Initial plc 30.62 +3.70 +13.74% 2.188M 557,109 15.399B 31.57
ESI Element Solutions Inc 26.95 +3.22 +13.57% 5.352M 1.318M 6.524B 50.85
ORCL Oracle Corporation 140.38 +16.50 +13.32% 38.723M 7.586M 387.767B 37.24
Z Zillow Group, Inc. 48.51 +5.70 +13.31% 14.009M 4.118M 11.574B N/A
LKNCY Luckin Coffee Inc. 22.40 +2.60 +13.13% 2.52M 2.515M 6.29B 20.93
DJTWW Trump Media & Technology Group Corp. 26.98 +3.06 +12.79% 238,344 330,267 7.441B N/A
ZG Zillow Group, Inc. 47.06 +5.32 +12.75% 1.436M 676,507 11.516B N/A
SMMT Summit Therapeutics Inc. 8.25 +0.71 +9.42% 3.617M 4.1M 6.137B 22.92
NTLA Intellia Therapeutics, Inc. 25.85 +2.10 +8.84% 2.287M 1.418M 2.494B N/A
IESC IES Holdings, Inc. 135.27 +10.21 +8.16% 253,160 157,709 2.738B 20.37
RXRX Recursion Pharmaceuticals, Inc. 9.30 +0.72 +8.39% 6.175M 5.075M 2.223B N/A
ARM Arm Holdings plc 155.59 +11.67 +8.11% 16.986M 9.334M 163.033B 518.63
CLSK CleanSpark, Inc. 17.25 +1.30 +8.15% 46.028M 31.119M 3.931B 132.69
CFLT Confluent, Inc. 27.93 +2.07 +8.00% 5.109M 3.466M 8.949B N/A
RARE Ultragenyx Pharmaceutical Inc. 44.64 +3.24 +7.83% 1.508M 735,573 3.764B N/A
HIMS Hims & Hers Health, Inc. 23.68 +1.64 +7.44% 14.044M 8.641M 4.989B N/A
SKY Skyline Champion Corporation 71.28 +4.95 +7.46% 653,239 288,680 4.164B 28.40
CNM Core & Main, Inc. 50.62 +3.43 +7.27% 3.1M 2.306M 10.198B 23.65
ESBA Empire State Realty OP, L.P. 9.40 +0.63 +7.18% 17,894 5,444 2.578B 32.41
SIX Six Flags Entertainment Corporation 29.35 +1.94 +7.08% 2.965M 891,546 2.473B 88.94
RDDT Reddit, Inc. 65.93 +4.38 +7.12% 6.77M 5.369M 10.444B N/A
CAR Avis Budget Group, Inc. 111.60 +7.34 +7.04% 780,227 714,733 4.084B 3.68
PENN PENN Entertainment, Inc. 18.55 +1.22 +7.04% 10.979M 6.087M 2.818B N/A

11/06/2024

SMBMY Seatrium Limited 13.00 +12.00 +1,200.00% 750 129 4.756B N/A
GME GameStop Corp. 30.48 +5.65 +22.75% 129.094M 37.934M 10.705B 381.00
ASTS AST SpaceMobile, Inc. 9.87 +1.39 +16.39% 11.973M 8.986M 2.542B N/A
MDGL Madrigal Pharmaceuticals, Inc. 291.99 +37.11 +14.56% 1.547M 538,500 6.223B N/A
AFRM Affirm Holdings, Inc. 33.80 +3.36 +11.04% 18.752M 5.951M 10.448B N/A
ZKH ZKH Group Limited 13.50 +1.15 +9.31% 21,390 37,928 2.174B N/A
ENVX Enovix Corporation 12.36 +0.97 +8.52% 7.989M 5.509M 2.101B N/A
LKNCY Luckin Coffee Inc. 19.71 +1.67 +9.26% 1.077M 2.554M 5.468B 19.87
MPNGF Meituan 14.80 +1.00 +7.25% 70,600 24,565 92.171B 49.33
AAPL Apple Inc. 207.15 +14.03 +7.26% 165.254M 60.814M 3.176T 32.22
MRUS Merus N.V. 57.11 +3.78 +7.09% 1.58M 927,920 3.848B N/A
IOVA Iovance Biotherapeutics, Inc. 8.62 +0.56 +7.01% 9.46M 5.815M 2.412B N/A
RNA Avidity Biosciences, Inc. 28.92 +1.81 +6.68% 2.038M 1.061M 2.766B N/A
TPL Texas Pacific Land Corporation 766.53 +43.24 +5.98% 337,410 79,887 17.622B 40.75
MPNGY Meituan 29.54 +1.54 +5.50% 298.508k 361,923 92.555B 50.08
FSLR First Solar, Inc. 294.53 +14.73 +5.26% 4.016M 2.571M 31.527B 30.87
MQ Marqeta, Inc. 5.59 +0.27 +5.08% 6.383M 4.489M 2.867B N/A
FER Ferrovial SE 41.39 +1.99 +5.05% 18,425 10,095 31.105B N/A
INST Instructure Holdings, Inc. 23.86 +1.06 +4.65% 1.269M 290,404 3.48B N/A
NVAX Novavax, Inc. 16.73 +0.72 +4.50% 13.757M 14.361M 2.464B N/A
OLED Universal Display Corporation 194.16 +8.12 +4.36% 567,133 282,098 9.211B 42.21
FIVE Five Below, Inc. 120.32 +4.84 +4.19% 1.72M 1.307M 6.626B 22.66
BOWL Bowlero Corp. 13.48 +0.52 +4.01% 544,001 794,071 2.008B 23.67
FMC FMC Corporation 57.19 +2.20 +4.00% 3.265M 2.023M 7.138B 5.87
ELF e.l.f. Beauty, Inc. 189.58 +7.10 +3.89% 1.590M 1.585M 10.606B 85.79

10/06/2024

Symbol Name Price (Intraday) Change % Change Volume Avg Vol (3 month) Market Cap PE Ratio (TTM) 52 Week Range
TPL Texas Pacific Land Corporation 723.28 +141.21 +24.26% 562.161k 72,025 16.466B 38.10
TDW Tidewater Inc. 105.86 +12.38 +13.24% 1.645M 750,455 5.65B 42.49
VIRT Virtu Financial, Inc. 24.27 +2.26 +10.27% 4.978M 1.007M 3.89B 17.07
WHD Cactus, Inc. 52.80 +5.98 +12.77% 1.921M 497,053 3.435B 20.67
KKR KKR & Co. Inc. 108.95 +10.96 +11.18% 20.385M 3.473M 100.108B 24.29
NRSCF Nomura Holdings, Inc. 6.28 +0.59 +10.27% 200,020 14,036 18.546B 18.47
CRWD CrowdStrike Holdings, Inc. 374.57 +25.45 +7.29% 9.922M 3.001M 93.292B 737.21
ALTR Altair Engineering Inc. 92.92 +7.46 +8.73% 923,213 355,787 7.725B 845.73
KRYS Krystal Biotech, Inc. 176.83 +12.41 +7.55% 1.548M 286,317 5.123B 81.92
CRDO Credo Technology Group Holding Ltd 28.57 +1.42 +5.23% 3.768M 2.07M 4.817B N/A
LUV Southwest Airlines Co. 29.70 +1.95 +7.03% 20.648M 9.881M 18.005B 47.01
VAL Valaris Limited 77.06 +6.05 +8.52% 1.448M 808,942 5.563B 6.83
STEP StepStone Group LP 44.18 +2.73 +6.59% 955,416 386,409 5.055B 49.09
BRPHF Galaxy Digital Holdings Ltd. 12.79 +1.04 +8.85% 24,980 136,425 4.34B 2.83
RBA RB Global, Inc. 77.92 +5.23 +7.19% 5.694M 693,119 14.407B 42.12
RNW ReNew Energy Global Plc 6.50 +0.30 +4.84% 1.432M 1.069M 2.431B 55.46
LOAR Loar Holdings Inc. 63.50 +4.44 +7.52% 312.453k 555,390 5.696B N/A
POWL Powell Industries, Inc. 170.85 +11.82 +7.43% 465.129k 362,804 2.038B 20.16
CEG Constellation Energy Corporation 214.63 +16.63 +8.40% 2.64M 2.858M 66.778B 28.24
IBTA Ibotta, Inc. 82.70 +6.51 +8.54% 111.651k 188,722 2.205B N/A
ALAB Astera Labs, Inc. 66.70 +4.76 +7.68% 1.907M 2.792M 10.244B N/A
RIG Transocean Ltd. 5.64 +0.24 +4.44% 9.873M 17.862M 4.696B N/A
SDRL Seadrill Limited 51.83 +2.95 +6.04% 1.087M 605,630 3.59B 12.61
ERO Ero Copper Corp. 20.68 +1.06 +5.40% 578.655k 415,968 2.148B 31.88
NXT Nextracker Inc. 58.06 +2.41 +4.33% 6.352M 3.584M 8.531B 17.44

07/06/2024

Symbol Name Price (Intraday) Change % Change Volume Avg Vol (3 month) Market Cap PE Ratio (TTM) 52 Week Range
ODD Oddity Tech Ltd. 44.31 +7.55 +20.54% 3.536M 1.077M 2.52B 35.17
ZKH ZKH Group Limited 12.56 +1.78 +16.51% 24,650 39,428 2.023B N/A
MBLY Mobileye Global Inc. 31.68 +4.28 +15.62% 17.327M 2.799M 25.547B N/A
NEMCL NEWMONT CORPORATION CDI 1:1 41.38 +4.38 +11.83% 100,052 1,901 49.009B N/A
NRSCF Nomura Holdings, Inc. 6.28 +0.59 +10.27% 200,020 14,036 18.593B 18.47
ARCB ArcBest Corporation 108.42 +6.88 +6.78% 437,308 338,358 2.54B 22.13
RNW ReNew Energy Global Plc 6.20 +0.38 +6.53% 1.397M 1.048M 2.265B 51.67
JAZZ Jazz Pharmaceuticals plc 112.05 +5.73 +5.39% 1.014M 726,377 7.064B 23.20
TTC The Toro Company 96.00 +4.89 +5.37% 2.213M 876,538 10.023B 37.94
ABM ABM Industries Incorporated 50.96 +2.56 +5.29% 835,765 563,290 3.225B 13.31
CRDO Credo Technology Group Holding Ltd 27.15 +1.31 +5.07% 2.9M 2.072M 4.433B N/A
SRPT Sarepta Therapeutics, Inc. 123.32 +5.88 +5.01% 1.046M 1.267M 11.657B 286.79
RPD Rapid7, Inc. 37.64 +1.62 +4.50% 1.024M 938,228 2.346B N/A
DXC DXC Technology Company 16.55 +0.69 +4.32% 3.388M 2.354M 2.96B 35.97
FOUR Shift4 Payments, Inc. 72.56 +2.84 +4.07% 2.127M 1.545M 6.352B 48.37
CARG CarGurus, Inc. 26.19 +1.02 +4.05% 1.196M 947,061 2.729B 90.31
SAABY Saab AB (publ) 12.79 +0.48 +3.90% 61,497 86,483 13.656B 42.63
ICUI ICU Medical, Inc. 112.17 +3.83 +3.54% 265,051 226,982 2.733B N/A
JANX Janux Therapeutics, Inc. 44.16 +1.57 +3.69% 401,375 822,257 2.29B N/A
APD Air Products and Chemicals, Inc. 279.54 +9.82 +3.64% 1.929M 1.516M 62.143B 25.27
PINS Pinterest, Inc. 44.11 +1.38 +3.23% 12.033M 9.026M 30.135B 200.50
PLNT Planet Fitness, Inc. 68.08 +2.15 +3.27% 1.937M 1.875M 6.004B 39.13
FUN Cedar Fair, L.P. 43.78 +1.39 +3.27% 91,931 177,666 2.244B 18.24
DKS DICK'S Sporting Goods, Inc. 219.12 +6.84 +3.22% 1.024M 1.305M 17.856B 18.14
LSRCY Lasertec Corporation 45.75 +1.41 +3.18% 50,877 78,555 20.63B 47.66

06/06/2024

Symbol Name Price (Intraday) Change % Change Volume Avg Vol (3 month) Market Cap PE Ratio (TTM) 52 Week Range
GME GameStop Corp. 46.46 +14.89 +47.17% 176.404M 28.227M 16.316B 2,323.00
SMAR Smartsheet Inc. 44.26 +6.48 +17.15% 7.021M 1.745M 6.093B N/A
TTC The Toro Company 91.12 +11.48 +14.41% 3.11M 848,614 9.514B 33.26
HALO Halozyme Therapeutics, Inc. 51.44 +5.79 +12.68% 4.571M 961,304 6.547B 21.34
NEMCL NEWMONT CORPORATION CDI 1:1 41.38 +4.38 +11.83% 100,052 1,938 47.712B N/A
NUVL Nuvalent, Inc. 81.61 +8.04 +10.93% 1.035M 486,417 5.268B N/A
NRSCF Nomura Holdings, Inc. 6.28 +0.59 +10.27% 200,020 14,033 18.575B 18.47
CART Maplebear Inc. 33.78 +2.83 +9.14% 6.441M 3.978M 8.942B N/A
IRTC iRhythm Technologies, Inc. 97.85 +7.34 +8.11% 775,272 424,230 3.044B N/A
ILMN Illumina, Inc. 114.71 +7.92 +7.42% 6.998M 1.71M 18.274B N/A
CDE Coeur Mining, Inc. 5.91 +0.39 +7.16% 7.178M 8.273M 2.362B N/A
LEGN Legend Biotech Corporation 46.56 +2.92 +6.69% 2.219M 1.19M 8.487B N/A
HOOD Robinhood Markets, Inc. 22.97 +1.40 +6.49% 40.265M 17.301M 20.187B 164.07
CLDX Celldex Therapeutics, Inc. 35.11 +2.10 +6.36% 659,988 697,509 2.314B N/A
ASTS AST SpaceMobile, Inc. 9.32 +0.53 +6.03% 9.974M 8.751M 2.4B N/A
RBRK Rubrik, Inc. 33.28 +1.88 +5.99% 1.11M 1.876M 5.855B N/A
CHWY Chewy, Inc. 23.85 +1.25 +5.53% 9.167M 10.031M 10.401B 125.58
MBLY Mobileye Global Inc. 27.40 +1.46 +5.63% 5.278M 2.786M 22.095B N/A
RDDT Reddit, Inc. 63.46 +3.39 +5.64% 3.255M 5.584M 10.375B N/A
CRC California Resources Corporation 47.15 +2.51 +5.62% 1.567M 946,904 3.231B 13.28
PENN PENN Entertainment, Inc. 17.28 +0.93 +5.69% 6.597M 6.076M 2.634B N/A
ESTC Elastic N.V. 113.11 +5.90 +5.50% 1.906M 1.222M 11.503B 191.69
PYPL PayPal Holdings, Inc. 67.02 +3.49 +5.49% 20.165M 11.802M 70.106B 16.88
RIOT Riot Platforms, Inc. 10.16 +0.51 +5.28% 34.279M 22.559M 2.931B 24.17
PAAS Pan American Silver Corp. 21.61 +1.01 +4.90% 3.813M 5.286M 7.853B N/A

05/06/2024

Symbol Name Price (Intraday) Change % Change Volume Avg Vol (3 month) Market Cap PE Ratio (TTM) 52 Week Range
VRNT Verint Systems Inc. 34.72 +6.50 +23.03% 3.19M 561,622 2.143B 124.00
GME GameStop Corp. 31.43 +4.93 +18.62% 68.819M 27.15M 11.04B 1,571.75
NVAX Novavax, Inc. 20.97 +3.21 +18.07% 41.759M 12.826M 3.089B N/A
GWRE Guidewire Software, Inc. 127.10 +19.05 +17.63% 3.112M 552,868 10.59B N/A
ACLS Axcelis Technologies, Inc. 127.13 +15.84 +14.23% 1.208M 506,961 4.136B 16.79
CYTK Cytokinetics, Incorporated 54.58 +6.17 +12.75% 5.558M 2.2M 6.316B N/A
SG Sweetgreen, Inc. 34.96 +3.96 +12.76% 6.499M 2.798M 3.961B N/A
TWST Twist Bioscience Corporation 52.83 +5.85 +12.45% 2.441M 968,696 3.076B N/A
CRWD CrowdStrike Holdings, Inc. 342.18 +36.60 +11.98% 15.921M 3.192M 83.211B 924.81
NEMCL NEWMONT CORPORATION CDI 1:1 41.38 +4.38 +11.83% 100,052 1,976 47.712B N/A
ZIM ZIM Integrated Shipping Services Ltd. 23.79 +2.51 +11.80% 7.393M 5.218M 2.862B N/A
GH Guardant Health, Inc. 31.19 +3.20 +11.43% 6.263M 2.268M 3.817B N/A
FLNC Fluence Energy, Inc. 24.78 +2.44 +10.92% 2.798M 2.262M 4.445B N/A
HPE Hewlett Packard Enterprise Company 19.49 +1.89 +10.71% 81.872M 15.113M 25.327B 13.44
MMYT MakeMyTrip Limited 81.49 +7.86 +10.67% 990,381 801,473 8.888B 46.83
AGL agilon health, inc. 6.84 +0.65 +10.50% 4.597M 4.254M 2.813B N/A
NRSCF Nomura Holdings, Inc. 6.28 +0.59 +10.27% 200,020 14,030 18.689B 18.47
SMMT Summit Therapeutics Inc. 8.04 +0.74 +10.06% 4.56M 3.989M 5.644B 21.16
FTRE Fortrea Holdings Inc. 27.35 +2.47 +9.93% 1.786M 1.197M 2.444B N/A
OLLI Ollie's Bargain Outlet Holdings, Inc. 89.83 +7.79 +9.50% 3.162M 1.036M 5.506B 30.76
RDDT Reddit, Inc. 60.15 +5.65 +10.36% 2.92M 5.634M 9.834B N/A
ASML ASML Holding N.V. 1,041.34 +90.53 +9.52% 2.511M 1.023M 412.95B 53.16
VECO Veeco Instruments Inc. 44.00 +3.59 +8.88% 828,068 474,277 2.492B N/A
VEON VEON Ltd. 27.60 +2.22 +8.75% 90,108 27,109 2.059B 6.33
ARM Arm Holdings plc 136.67 +10.81 +8.59% 12.323M 9.609M 143.208B 471.28

04/06/2024

Symbol Name Price (Intraday) Change % Change Volume Avg Vol (3 month) Market Cap PE Ratio (TTM) 52 Week Range
LPA Latam Logistic Properties, S.A. 184.64 +46.15 +33.32% 39,194 28,432 6.291B N/A
NEOG Neogen Corporation 15.90 +2.18 +15.89% 4.224M 2.124M 3.442B 794.50
NEMCL NEWMONT CORPORATION CDI 1:1 41.38 +4.38 +11.83% 100,052 2,057 48.305B N/A
NRSCF Nomura Holdings, Inc. 6.28 +0.59 +10.27% 200,020 10,855 20.504B 19.03
AGIO Agios Pharmaceuticals, Inc. 47.35 +3.52 +8.03% 1.413M 736,557 2.701B N/A
SHZHY Shenzhou International Group Holdings Limited 10.75 +0.82 +8.29% 18.669k 19,287 16.31B 26.78
ZLAB Zai Lab Limited 19.29 +1.29 +7.17% 908.703k 650,715 1.928B N/A
NEXT NextDecade Corporation 7.98 +0.52 +6.97% 2.611M 1.361M 2.051B N/A
NSA National Storage Affiliates Trust 38.84 +2.41 +6.62% 2.039M 730,404 4.967B 20.58
SAIA Saia, Inc. 429.33 +26.83 +6.67% 862.738k 413,839 11.386B 31.09
HCM HUTCHMED (China) Limited 18.88 +1.15 +6.49% 127,170 147,353 3.413B 31.47
TWST Twist Bioscience Corporation 46.98 +2.97 +6.75% 1.072M 959,604 2.73B N/A
GFL GFL Environmental Inc. 37.00 +2.27 +6.54% 4.234M 1.149M 13.899B N/A
YAMCY Yamaha Corporation 24.02 +1.38 +6.10% 56.675k 42,998 3.967B 21.48
CUK Carnival Corporation & plc 15.30 +0.88 +6.10% 2.327M 1.922M 19.378B 47.77
BGNE BeiGene, Ltd. 155.09 +8.85 +6.05% 144,884 190,080 17.599B N/A
CCL Carnival Corporation & plc 16.94 +0.93 +5.81% 46.461M 30.532M 22.198B 52.95
COIN Coinbase Global, Inc. 244.20 +12.81 +5.54% 9.902M 10.706M 59.956B 47.78
FMX Fomento Económico Mexicano, S.A.B. de C.V. 111.40 +5.58 +5.27% 1.376M 733,044 199.468B 23.47
CORT Corcept Therapeutics Incorporated 32.87 +1.57 +5.02% 974,961 1.065M 3.428B 31.36
APELY Alps Alpine Co., Ltd. 19.46 +0.96 +5.19% 121.374k 1,401 2.069B N/A
MARA Marathon Digital Holdings, Inc. 20.53 +0.95 +4.86% 60.515M 50.162M 5.806B 12.83
APG APi Group Corporation 37.61 +1.75 +4.88% 1.829M 1.561M 10.316B N/A
BOOT Boot Barn Holdings, Inc. 128.51 +5.36 +4.35% 1.224M 761,153 3.91B 26.80
AFRM Affirm Holdings, Inc. 30.14 +1.33 +4.62% 4.662M 6.217M 9.319B N/A

03/06/2024

Symbol Name Price (Intraday) Change % Change Volume Avg Vol (3 month) Market Cap PE Ratio (TTM) 52 Week Range
GPCR Structure Therapeutics Inc. 52.74 +18.54 +54.21% 11.653M 603,711 2.459B N/A
COHR Coherent Corp. 70.17 +13.11 +22.98% 10.436M 1.949M 10.698B N/A
NVAX Novavax, Inc. 18.22 +3.19 +21.22% 27.777M 12.479M 2.684B N/A
GME GameStop Corp. 28.00 +4.86 +21.00% 159.896M 23.83M 9.833B 1,400.00
AGIO Agios Pharmaceuticals, Inc. 43.83 +7.49 +20.61% 1.962M 715,280 2.488B N/A
SRCL Stericycle, Inc. 59.05 +7.51 +14.57% 21.707M 524,569 5.479B N/A
TDS Telephone and Data Systems, Inc. 22.56 +2.67 +13.42% 2.513M 1.183M 2.55B N/A
NEMCL NEWMONT CORPORATION CDI 1:1 41.38 +4.38 +11.83% 100,020 2,099 48.363B N/A
CGON CG Oncology, Inc. 36.02 +3.44 +10.56% 767,201 702,144 2.4B N/A
GFL GFL Environmental Inc. 34.79 +3.32 +10.55% 5.184M 1.081M 13.097B N/A
NTLA Intellia Therapeutics, Inc. 23.52 +2.14 +10.01% 3.662M 1.338M 2.269B N/A
DNLI Denali Therapeutics Inc. 20.38 +1.82 +9.81% 1.229M 1.084M 2.906B N/A
NVCR NovoCure Limited 23.89 +1.88 +8.54% 1.427M 1.396M 2.571B N/A
PARA Paramount Global 12.80 +0.89 +7.47% 34.032M 20.345M 8.91B N/A
ARWR Arrowhead Pharmaceuticals, Inc. 24.62 +1.67 +7.28% 1.543M 1.045M 3.058B N/A
PARAA Paramount Global 22.14 +1.47 +7.11% 117,922 68,120 8.919B N/A
HCC Warrior Met Coal, Inc. 72.98 +4.55 +6.65% 933,545 755,884 3.817B 8.78
MSTR MicroStrategy Incorporated 1,627.41 +102.92 +6.75% 1.105M 2.195M 28.866B N/A
LAD Lithia Motors, Inc. 269.53 +16.39 +6.47% 554.213k 254,198 7.38B 7.95
MPNGF Meituan 13.93 +0.86 +6.54% 69,886 18,192 88.761B 46.42
KSS Kohl's Corporation 23.85 +1.46 +6.52% 9.125M 6.233M 2.645B 9.62
HYPMY Hypera S.A. 5.44 +0.35 +6.95% 18.326k 39,171 3.667B 10.63
MTHRY M3, Inc. 5.08 +0.27 +5.71% 72.757k 139,584 6.969B 24.21
IDYA IDEAYA Biosciences, Inc. 38.89 +2.34 +6.40% 1.127M 732,284 2.943B N/A
CCL Carnival Corporation & plc 16.01 +0.93 +6.17% 38.154M 30.263M 20.98B 50.05

31/05/2024

Symbol Name Price (Intraday) Change % Change Volume Avg Vol (3 month) Market Cap PE Ratio (TTM) 52 Week Range
GPS The Gap, Inc. 28.99 +6.47 +28.73% 51.016M 8.813M 10.828B 16.11
SAM The Boston Beer Company, Inc. 313.65 +57.24 +22.32% 1.748M 178,212 3.749B 39.35
AMBA Ambarella, Inc. 58.26 +9.95 +20.60% 3.341M 554,366 2.388B N/A
PENN PENN Entertainment, Inc. 17.50 +2.87 +19.65% 22.845M 5.664M 2.669B N/A
NEMCL NEWMONT CORPORATION CDI 1:1 41.38 +4.38 +11.83% 100,000 16 54.018B N/A
ESTC Elastic N.V. 104.08 +10.90 +11.70% 3.986M 1.275M 10.586B 176.41
CZR Caesars Entertainment, Inc. 35.56 +3.71 +11.65% 26.136M 3.583M 7.683B 10.05
USM United States Cellular Corporation 55.52 +4.80 +9.47% 890,784 299,884 4.764B 81.65
TDS Telephone and Data Systems, Inc. 19.89 +1.59 +8.69% 2.047M 1.155M 2.249B N/A
ZS Zscaler, Inc. 169.96 +13.31 +8.50% 9.925M 2.09M 25.47B N/A
STJPF St. James's Place plc 6.66 +0.51 +8.26% 18,385 1,838 3.654B N/A
VFC V.F. Corporation 13.28 +0.95 +7.70% 20.542M 9.364M 5.161B N/A
CRM Salesforce, Inc. 234.40 +16.39 +7.52% 35.985M 6.305M 227.134B 42.16
FL Foot Locker, Inc. 27.73 +1.84 +7.11% 6.651M 4.235M 2.621B N/A
DG Dollar General Corporation 136.91 +8.97 +7.01% 4.810M 2.528M 30.112B 19.96
MPW Medical Properties Trust, Inc. 5.36 +0.36 +7.20% 13.792M 19.696M 3.217B N/A
ELV Elevance Health, Inc. 538.48 +31.14 +6.14% 3.883M 982,142 125.118B 20.29
KSS Kohl's Corporation 22.39 +1.37 +6.52% 12.387M 6.063M 2.483B 9.03
CVS CVS Health Corporation 59.60 +3.56 +6.35% 16.815M 11.885M 74.826B 10.46
JANX Janux Therapeutics, Inc. 53.50 +3.09 +6.13% 779,919 782,374 2.774B N/A
TKC Turkcell Iletisim Hizmetleri A.S. 7.67 +0.43 +5.94% 734,246 306,539 6.864B 15.99
AAP Advance Auto Parts, Inc. 70.67 +3.71 +5.54% 2.589M 1.861M 4.214B 196.31
WBA Walgreens Boots Alliance, Inc. 16.22 +0.83 +5.39% 25.857M 11.68M 13.993B N/A
RIG Transocean Ltd. 6.20 +0.30 +5.08% 15.864M 17.819M 5.09B N/A
CIXPF CaixaBank, S.A. 5.74 +0.29 +5.32% 27,412 2,289 41.719B 8.44

30/05/2024

Symbol Name Price (Intraday) Change % Change Volume Avg Vol (3 month) Market Cap PE Ratio (TTM) 52 Week Range
LPA Latam Logistic Properties, S.A. 258.85 +225.84 +684.16% 162,172 22,488 6.342B N/A
SMMT Summit Therapeutics Inc. 10.92 +7.99 +272.06% 26.949M 2.56M 7.666B 28.74
CRDO Credo Technology Group Holding Ltd 25.69 +5.47 +27.05% 10.371M 1.842M 4.195B N/A
AI C3.ai, Inc. 28.57 +4.65 +19.44% 40.441M 5.309M 3.536B N/A
BURL Burlington Stores, Inc. 235.46 +35.10 +17.52% 4.786M 1.032M 15.038B 45.02
HPQ HP Inc. 38.36 +5.56 +16.95% 35.384M 7.342M 37.535B 11.25
FL Foot Locker, Inc. 25.87 +3.35 +14.88% 18.73M 3.993M 2.445B N/A
USM United States Cellular Corporation 50.72 +6.53 +14.78% 700,439 292,401 4.352B 74.59
BBY Best Buy Co., Inc. 81.55 +9.65 +13.42% 13.116M 2.93M 17.639B 14.35
BIRK Birkenstock Holding plc 55.82 +5.83 +11.66% 4.65M 570,590 10.484B 126.86
BBAR Banco BBVA Argentina S.A. 11.35 +1.12 +10.95% 1.406M 1.212M 3.118B 15.54
NIO NIO Inc. 5.40 +0.47 +9.53% 66.953M 56.351M 11.25B N/A
TGS Transportadora de Gas del Sur S.A. 20.48 +1.65 +8.76% 447,917 296,459 4.079B 47.63
RUN Sunrun Inc. 14.50 +1.13 +8.45% 15.433M 12.569M 3.214B N/A
AGL agilon health, inc. 6.24 +0.48 +8.33% 2.877M 4.329M 2.57B N/A
TDS Telephone and Data Systems, Inc. 18.30 +1.38 +8.16% 1.853M 1.142M 2.069B N/A
