Madhupur Shahid Smrity High School

A non-government school located at Madhupur Upazila, Tangail, Dhaka, Bangladesh. Follow us: http://t

The people who laid down their life smilingly for the freedom of motherland in 1971,for remembering their greatest afford in 1972Madhupur Shahid Smrity Secondery School was established by the people of Madhupur dwellers.Our afford are limited but ambitious is too high.Development of local education was established this institute.High encouragement & sellfishless indobered to build up this institut

28/07/2023

বিদ্যালয়ের ২০২৩ সালের এসএসসি পরীক্ষার ফলাফল:
Examinee: 313, Appeared: 313, Passed: 313, Percentage of Pass: 100.00, GPA 5: 201.

BUSINESS STUDIES: PASSED=12; GPA5=4;
HUMANITIES: PASSED=83; GPA5=17;
SCIENCE: PASSED=218; GPA5=180

BUSINESS STUDIES :
543945[4.72], 543946[5.00], 543947[5.00], 543948[5.00], 543949[5.00], 543950[4.61], 543951[4.78], 543952[4.83], 543953[4.72],
543954[4.61], 543955[4.61], 543956[4.44] =12

HUMANITIES :

350235[4.89], 350236[5.00], 350237[5.00], 350238[5.00], 350239[5.00], 350240[4.78], 350241[4.61], 350242[4.89], 350243[4.44],
350244[5.00], 350245[5.00], 350246[4.94], 350247[4.67], 350248[4.78], 350249[4.61], 350250[4.39], 350251[5.00], 350252[4.72],
350253[4.83], 350254[4.56], 350255[4.72], 350256[4.61], 350257[4.67], 350258[4.67], 350259[4.17], 350260[4.11], 350261[4.17],
350262[4.06], 350263[4.06], 350264[4.67], 350265[4.39], 350266[4.44], 350267[4.50], 350268[5.00], 350269[4.67], 350270[4.67],
350271[4.17], 350272[4.22], 350273[4.67], 350274[4.67], 350275[4.44], 350276[4.72], 350277[5.00], 350278[5.00], 350279[5.00],
350280[4.56], 350281[4.50], 350282[4.17], 350283[4.78], 350284[5.00], 350285[5.00], 350286[5.00], 350287[5.00], 350288[5.00],
350289[4.72], 350290[4.83], 350291[4.56], 350292[4.89], 350293[4.44], 350294[4.94], 350295[4.83], 350296[4.72], 350297[4.78],
350298[4.56], 350299[5.00], 350300[4.33], 350301[4.78], 350302[4.56], 350303[4.61], 350304[4.33], 350305[4.39], 350306[4.50],
350307[4.33], 350308[4.39], 350309[4.33], 350310[4.33], 350311[4.67], 350312[4.39], 350313[4.17], 350314[4.28], 350315[4.61],
350316[4.56], 350317[4.67] =83

SCIENCE :

149312[5.00], 149313[5.00], 149314[5.00], 149315[5.00], 149316[5.00], 149317[5.00], 149318[5.00], 149319[5.00], 149320[5.00],
149321[5.00], 149322[5.00], 149323[5.00], 149324[5.00], 149325[5.00], 149326[5.00], 149327[5.00], 149328[5.00], 149329[5.00],
149330[5.00], 149331[5.00], 149332[5.00], 149333[5.00], 149334[5.00], 149335[5.00], 149336[5.00], 149337[5.00], 149338[5.00],
149339[5.00], 149340[5.00], 149341[5.00], 149342[5.00], 149343[5.00], 149344[5.00], 149345[5.00], 149346[5.00], 149347[5.00],
149348[5.00], 149349[5.00], 149350[5.00], 149351[5.00], 149352[5.00], 149353[5.00], 149354[5.00], 149355[5.00], 149356[5.00],
149357[5.00], 149358[5.00], 149359[5.00], 149360[5.00], 149361[5.00], 149362[5.00], 149363[5.00], 149364[5.00], 149365[5.00],
149366[5.00], 149367[5.00], 149368[5.00], 149369[5.00], 149370[5.00], 149371[5.00], 149372[5.00], 149373[5.00], 149374[5.00],
149375[5.00], 149376[5.00], 149377[4.78], 149378[5.00], 149379[5.00], 149380[5.00], 149381[5.00], 149382[5.00], 149383[5.00],
149384[4.89], 149385[4.83], 149386[5.00], 149387[5.00], 149388[5.00], 149389[5.00], 149390[4.94], 149391[4.72], 149392[5.00],
149393[5.00], 149394[4.67], 149395[5.00], 149396[5.00], 149397[4.72], 149398[5.00], 149399[4.89], 149400[4.89], 149401[4.78],
149402[4.56], 149403[5.00], 149404[5.00], 149405[5.00], 149406[5.00], 149407[5.00], 149408[5.00], 149409[5.00], 149410[5.00],
149411[5.00], 149412[5.00], 149413[5.00], 149414[5.00], 149415[5.00], 149416[5.00], 149417[5.00], 149418[5.00], 149419[5.00],
149420[5.00], 149421[5.00], 149422[5.00], 149423[5.00], 149424[5.00], 149425[5.00], 149426[5.00], 149427[5.00], 149428[5.00],
149429[5.00], 149430[4.22], 149431[5.00], 149432[5.00], 149433[5.00], 149434[5.00], 149435[5.00], 149436[5.00], 149437[5.00],
149438[5.00], 149439[5.00], 149440[5.00], 149441[5.00], 149442[5.00], 149443[5.00], 149444[5.00], 149445[5.00], 149446[5.00], 149447[5.00], 149448[5.00], 149449[5.00], 149450[5.00], 149451[5.00], 149452[5.00], 149453[5.00], 149454[5.00], 149455[5.00],
149456[5.00], 149457[5.00], 149458[5.00], 149459[5.00], 149460[5.00], 149461[5.00], 149462[5.00], 149463[5.00], 149464[5.00],
149465[5.00], 149466[5.00], 149467[5.00], 149468[5.00], 149469[5.00], 149470[5.00], 149471[5.00], 149472[4.67], 149473[5.00],
149474[5.00], 149475[4.83], 149476[5.00], 149477[4.78], 149478[4.78], 149479[4.83], 149480[5.00], 149481[5.00], 149482[5.00],
149483[5.00], 149484[5.00], 149485[4.83], 149486[4.83], 149487[4.89], 149488[4.78], 149489[4.78], 149490[4.56], 149491[4.72],
149492[4.89], 149493[4.89], 149494[4.94], 149495[4.94], 149496[4.94], 149497[5.00], 149498[5.00], 149499[4.44], 149500[4.61],
149501[4.78], 149502[4.78], 149503[4.67], 149504[4.83], 149505[5.00], 149506[5.00], 149507[4.89], 149508[4.94], 149509[4.67],
149510[5.00], 149511[5.00], 149512[5.00], 149513[5.00], 149514[5.00], 149515[5.00], 149516[5.00], 149517[5.00], 149518[5.00],
149519[5.00], 149520[5.00], 149521[5.00], 149522[5.00], 149523[5.00], 149524[5.00], 149525[5.00], 149526[5.00], 149527[5.00],
149528[5.00], 149529[5.00] =218

31/05/2020

মধুপুর শহীদ স্মৃতি উচ্চ মাধ্যমিক বিদ্যালয়ের ২০২০ সালের এসএসসি পরীক্ষার ফলাফল:

No. of Students Appeared: 382
Passed: 378
Percentage of Pass: 98.95
GPA 5: 196

BUSINESS STUDIES :
553896[4.89], 553897[4.83], 553898[5.00], 553899[4.22], 553900[4.44], 553901[4.17], 553902[4.39], 553903[4.17], 553904[4.22],
553905[3.89], 553906[3.67], 553907[3.89], 553908[4.06], 553909[4.28], 553910[4.44], 553911[4.39], 553912[4.44], 553913[4.33],
553914[4.33] =19

HUMANITIES :
349921[5.00], 349922[5.00], 349923[5.00], 349924[5.00], 349925[5.00], 349926[5.00], 349927[5.00], 349928[4.89], 349929[5.00],
349930[5.00], 349931[4.89], 349932[5.00], 349933[5.00], 349934[5.00], 349935[4.94], 349936[4.94], 349937[4.67], 349938[4.89],
349939[5.00], 349940[4.94], 349941[4.61], 349942[5.00], 349943[4.83], 349944[4.94], 349945[5.00], 349946[5.00], 349947[5.00],
349948[4.83], 349949[4.61], 349950[4.50], 349951[4.67], 349952[4.50], 349953[4.33], 349954[4.28], 349955[4.50], 349956[4.44],
349957[4.33], 349958[4.17], 349959[4.28], 349960[4.28], 349961[3.83], 349962[4.39], 349963[4.44], 349964[4.72], 349965[4.17],
349966[4.00], 349967[4.00], 349968[4.50], 349969[4.28], 349970[4.22], 349971[4.11], 349972[4.50], 349973[4.06], 349974[4.06],
349975[3.89], 349976[4.06], 349977[4.22], 349978[4.44], 349979[4.72], 349980[4.22], 349981[4.33], 349982[4.22], 349983[4.11],
349984[4.39], 349985[4.22], 349986[4.00], 349987[4.33], 349988[4.22], 349989[3.67], 349990[4.06], 349991[4.67], 349992[4.89],
349993[4.89], 349994[5.00], 349995[5.00], 349996[4.94], 349997[4.83], 349998[4.61], 349999[4.39], 350000[4.33], 350001[5.00],
350002[5.00], 350003[5.00], 350004[4.83], 350005[4.72], 350006[4.67], 350007[4.56], 350008[4.61], 350009[4.56], 350010[4.50],
350011[4.33], 350012[4.61], 350013[4.56], 350014[4.72], 350015[4.83], 350016[4.72], 350017[3.67], 350018[3.94], 350019[4.17],
350020[4.06], 350021[3.89], 350022[4.39], 350023[4.17], 350024[4.28], 350025[3.89], 350026[4.06], 350027[3.83], 350028[3.94],
350029[3.94], 350030[4.22], 350031[4.33], 350032[4.61], 350033[4.50], 350034[4.33], 350035[4.56], 350036[4.00], 350037[5.00],
350038[4.61], 350039[5.00], 350040[4.50], 350041[4.89], 350042[4.56], 350043[4.17], 350044[4.44], 350045[4.22], 350046[4.61],
350047[4.28], 350048[4.22], 350049[4.33], 350050[4.44], 350051[4.11], 350053[3.89], 350054[4.06], 350055[4.00] =134
350052[F1 ], 350056[F1 ], 350057[F1 ] =3

SCIENCE :
147181[5.00], 147182[5.00], 147183[5.00], 147184[5.00], 147185[5.00], 147186[5.00], 147187[5.00], 147188[5.00], 147189[5.00],
147190[5.00], 147191[5.00], 147192[5.00], 147193[5.00], 147194[5.00], 147195[5.00], 147196[5.00], 147197[5.00], 147198[5.00],
147199[5.00], 147200[5.00], 147201[5.00], 147202[5.00], 147203[5.00], 147204[5.00], 147205[5.00], 147206[5.00], 147207[5.00],
147208[5.00], 147209[5.00], 147210[5.00], 147211[5.00], 147212[5.00], 147213[5.00], 147214[5.00], 147215[5.00], 147216[4.61],
147217[4.89], 147218[5.00], 147219[5.00], 147220[5.00], 147221[5.00], 147222[5.00], 147223[5.00], 147224[5.00], 147225[4.33],
147226[5.00], 147227[4.89], 147228[5.00], 147229[5.00], 147230[5.00], 147231[5.00], 147232[5.00], 147233[4.67], 147234[5.00],
147235[5.00], 147236[5.00], 147237[5.00], 147238[5.00], 147239[5.00], 147240[5.00], 147241[5.00], 147242[5.00], 147243[5.00],
147244[5.00], 147245[4.72], 147246[4.83], 147247[4.94], 147248[4.61], 147249[4.39], 147250[4.50], 147251[4.72], 147252[5.00],
147253[5.00], 147254[5.00], 147255[5.00], 147256[4.44], 147257[5.00], 147258[5.00], 147259[5.00], 147260[5.00], 147261[5.00],
147262[4.89], 147263[4.72], 147264[4.94], 147265[5.00], 147266[5.00], 147267[5.00], 147268[5.00], 147269[5.00], 147270[5.00],
147271[5.00], 147272[5.00], 147273[5.00], 147274[5.00], 147275[5.00], 147276[5.00], 147277[5.00], 147278[5.00], 147279[5.00],
147280[5.00], 147281[5.00], 147282[5.00], 147283[5.00], 147284[5.00], 147285[5.00], 147286[5.00], 147287[5.00], 147288[5.00],
147289[5.00], 147290[5.00], 147291[4.89], 147292[5.00], 147293[5.00], 147294[5.00], 147295[5.00], 147296[5.00], 147297[5.00],
147298[5.00], 147299[5.00], 147300[5.00], 147301[5.00], 147302[5.00], 147303[5.00], 147304[5.00], 147305[5.00], 147306[5.00],
147307[5.00], 147308[4.89], 147309[5.00], 147310[4.72], 147311[5.00], 147312[5.00], 147313[5.00], 147314[5.00], 147315[5.00],
147316[5.00], 147317[5.00], 147318[4.89], 147319[4.78], 147320[5.00], 147321[5.00], 147322[5.00], 147323[5.00], 147324[5.00],
147325[5.00], 147326[4.83], 147327[5.00], 147328[5.00], 147329[5.00], 147330[4.83], 147331[5.00], 147332[5.00], 147333[5.00],
147334[5.00], 147335[4.50], 147336[5.00], 147337[5.00], 147338[4.89], 147339[5.00], 147340[5.00], 147341[5.00], 147342[5.00],
147343[5.00], 147344[5.00], 147345[5.00], 147346[5.00], 147347[5.00], 147348[5.00], 147349[5.00], 147350[4.89], 147351[5.00],
147352[5.00], 147353[5.00], 147354[4.83], 147355[4.83], 147356[4.89], 147357[4.83], 147358[4.89], 147359[4.89], 147360[5.00],
147361[4.72], 147362[4.72], 147363[4.67], 147364[5.00], 147365[5.00], 147366[4.89], 147367[4.78], 147368[4.67], 147369[4.72],
147370[4.67], 147371[4.89], 147373[4.72], 147374[4.72], 147375[4.72], 147376[4.89], 147377[4.89], 147378[5.00], 147379[5.00],
147380[4.94], 147381[5.00], 147382[5.00], 147383[5.00], 147384[4.83], 147385[5.00], 147386[5.00], 147387[5.00], 147388[5.00],
147389[5.00], 147390[5.00], 147391[5.00], 147392[5.00], 147393[5.00], 147394[4.89], 147395[5.00], 147396[5.00], 147397[5.00],
147398[5.00], 147399[5.00], 147400[5.00], 147401[4.72], 147402[5.00], 147403[4.78], 147404[4.94], 147405[4.89], 147406[4.67] =225
147372[REP.] =1

01/01/2020

মধুপুর শহীদ স্মৃতি উচ্চ মাধ্যমিক বিদ্যালয়ের ২০১৯ সালের জেএসসি পরীক্ষার ফলাফল:

No. of Students Appeared: 368
Passed: 368
Percentage of Pass: 100.00
GPA 5: 59
------------------------------------------------------------
310812[5.00], 310813[5.00], 310814[5.00], 310815[5.00], 310816[5.00], 310817[5.00], 310818[5.00], 310819[5.00], 310820[5.00],
310821[5.00], 310822[5.00], 310823[5.00], 310824[5.00], 310825[5.00], 310826[5.00], 310827[5.00], 310828[5.00], 310829[4.86],
310830[5.00], 310831[5.00], 310832[5.00], 310833[5.00], 310834[5.00], 310835[4.86], 310836[4.86], 310837[4.71], 310838[4.86],
310839[4.86], 310840[5.00], 310841[4.86], 310842[4.86], 310843[4.86], 310844[4.71], 310845[4.86], 310846[5.00], 310847[4.71],
310848[4.86], 310849[4.71], 310850[4.71], 310851[4.86], 310852[4.86], 310853[4.86], 310854[4.86], 310855[4.86], 310856[4.71],
310857[4.86], 310858[4.86], 310859[4.86], 310860[4.86], 310861[4.86], 310862[4.86], 310863[5.00], 310864[4.86], 310865[4.86],
310866[5.00], 310867[5.00], 310868[5.00], 310869[5.00], 310870[4.64], 310871[4.86], 310872[4.86], 310873[5.00], 310874[4.86],
310875[5.00], 310876[5.00], 310877[4.86], 310878[4.86], 310879[4.71], 310880[4.71], 310881[4.79], 310882[4.50], 310883[3.86],
310884[4.43], 310885[4.36], 310886[4.57], 310887[4.07], 310888[4.21], 310889[4.29], 310890[4.50], 310891[4.36], 310892[4.29],
310893[4.43], 310894[4.50], 310895[4.36], 310896[4.50], 310897[4.50], 310898[4.00], 310899[4.00], 310900[4.29], 310901[4.29],
310902[4.21], 310903[4.00], 310904[4.07], 310905[4.00], 310906[3.79], 310907[3.79], 310908[3.29], 310909[4.21], 310910[4.29],
310911[4.00], 310912[4.14], 310913[3.79], 310914[3.86], 310915[4.14], 310916[4.07], 310917[3.86], 310918[3.43], 310919[3.93],
310920[3.79], 310921[3.71], 310922[3.57], 310923[3.57], 310924[3.71], 310925[3.86], 310926[3.64], 310927[3.86], 310928[3.93],
310929[3.71], 310930[3.93], 310931[3.79], 310932[3.64], 310933[4.21], 310934[4.21], 310935[3.79], 310936[4.07], 310937[3.43],
310938[3.93], 310939[3.64], 310940[3.64], 310941[3.64], 310942[3.64], 310943[3.86], 310944[3.36], 310945[3.36], 310946[3.64],
310947[3.29], 310948[3.50], 310949[3.36], 310950[3.36], 310951[3.21], 310952[3.07], 310953[3.29], 310954[3.36], 310955[3.29],
310956[4.29], 310957[3.36], 310958[4.36], 310959[3.93], 310960[4.00], 310961[4.86], 310962[4.86], 310963[4.21], 310964[4.86],
310965[4.86], 310966[5.00], 310967[5.00], 310968[5.00], 310969[5.00], 310970[5.00], 310971[5.00], 310972[4.86], 310973[5.00],
310974[5.00], 310975[5.00], 310976[5.00], 310977[5.00], 310978[5.00], 310979[4.86], 310980[5.00], 310981[5.00], 310982[5.00],
310983[5.00], 310984[4.86], 310985[4.86], 310986[4.86], 310987[4.86], 310988[5.00], 310989[5.00], 310990[4.86], 310991[4.71],
310992[5.00], 310993[4.57], 310994[5.00], 310995[5.00], 310996[5.00], 310997[5.00], 310998[4.71], 310999[5.00], 311000[4.71],
311001[4.86], 311002[4.57], 311003[4.50], 311004[4.86], 311005[4.86], 311006[4.86], 311007[4.64], 311008[4.71], 311009[4.64],
311010[4.57], 311011[4.71], 311012[4.57], 311013[4.71], 311014[4.71], 311015[4.86], 311016[4.86], 311017[4.86], 311018[4.57],
311019[4.71], 311020[4.86], 311021[4.71], 311022[4.86], 311023[4.71], 311024[5.00], 311025[5.00], 311026[4.21], 311027[4.86],
311028[4.36], 311029[4.29], 311030[4.57], 311031[4.57], 311032[4.14], 311033[3.79], 311034[4.21], 311035[4.57], 311036[4.29],
311037[4.86], 311038[4.71], 311039[4.57], 311040[4.71], 311041[4.71], 311042[4.50], 311043[4.64], 311044[4.64], 311045[4.57],
311046[4.71], 311047[4.57], 311048[4.14], 311049[5.00], 311050[4.50], 311051[4.43], 311052[4.71], 311053[4.14], 311054[4.71],
311055[4.86], 311056[4.64], 311057[4.36], 311058[4.36], 311059[4.14], 311060[4.14], 311061[4.29], 311062[4.50], 311063[4.29],
311064[4.21], 311065[4.29], 311066[4.14], 311067[4.50], 311068[4.50], 311069[4.14], 311070[4.43], 311071[4.43], 311072[4.43],
311073[4.14], 311074[4.50], 311075[4.43], 311076[4.29], 311077[4.00], 311078[4.14], 311079[4.43], 311080[4.43], 311081[4.21],
311082[4.36], 311083[4.36], 311084[4.36], 311085[4.50], 311086[4.36], 311087[4.43], 311088[4.64], 311089[4.29], 311090[4.07],
311091[4.21], 311092[4.36], 311093[4.36], 311094[4.86], 311095[4.71], 311096[4.43], 311097[4.64], 311098[4.14], 311099[4.29],
311100[4.71], 311101[4.71], 311102[4.71], 311103[4.71], 311104[4.86], 311105[4.86], 311106[4.86], 311107[4.57], 311108[4.14],
311109[4.29], 311110[3.43], 311111[3.50], 311112[4.14], 311113[3.93], 311114[4.00], 311115[4.14], 311116[4.57], 311117[4.00],
311118[3.29], 311119[3.50], 311120[3.43], 311121[3.36], 311122[3.86], 311123[4.50], 311124[4.21], 311125[4.00], 311126[3.71],
311127[4.29], 311128[3.86], 311129[3.79], 311130[3.79], 311131[3.57], 311132[3.36], 311133[3.57], 311134[3.43], 311135[3.21],
311136[3.50], 311137[3.57], 311138[3.21], 311139[3.57], 311140[3.79], 311141[3.36], 311142[4.14], 311143[3.93], 311144[3.86],
311145[3.57], 311146[4.14], 311147[4.07], 311148[3.79], 311149[3.93], 311150[4.00], 311151[3.64], 311152[3.71], 311153[3.64],
311154[4.14], 311155[3.50], 311156[3.57], 311157[3.14], 311158[3.29], 311159[3.79], 311160[3.79], 311161[3.86], 311162[3.86],
311163[3.64], 311164[3.36], 311165[4.00], 311166[4.50], 311167[3.71], 311168[3.64], 311169[4.43], 311170[4.64], 311171[4.29],
311172[4.07], 311173[4.07], 311174[3.93], 311175[3.93], 311176[3.64], 311177[3.64], 311178[3.64], 311179[3.57] =368

17/07/2019

মধুপুর শহীদ স্মৃতি উচ্চ মাধ্যমিক বিদ্যালয়ের ২০১৯ সালের এইচএসসি পরীক্ষার ফলাফল:
No. of Students Appeared: 417
Passed: 385
Percentage of Pass: 92.33
GPA 5: 19

BUSINESS STUDIES : ----------------------------------------------------
461277[4.75], 461278[4.75], 461279[4.08], 461280[4.25], 461281[3.83], 461282[4.25], 461283[3.75], 461284[3.75], 461285[4.00],
461286[3.67], 461287[3.75], 461288[3.75], 461289[4.08], 461290[4.50], 461291[4.67], 461292[4.08], 461293[3.58], 461294[3.33],
461295[3.08], 461296[3.58], 461297[3.25], 461298[3.67], 461299[4.67], 461300[4.58], 461301[3.50], 461302[3.50], 461303[3.00],
461304[3.00], 461305[5.00], 461306[3.92], 461308[4.67], 461309[3.00], 461310[3.08], 461311[3.58], 461313[3.17], 461314[3.58],
461315[4.25], 461316[3.83], 461317[3.33], 461318[3.67], 461319[3.67], 764110[3.25], 764111[4.08], 764112[2.75], 764113[2.92],
764115[2.25], 764116[2.83], 764117[2.75] =48
461307[F1 ], 461312[ABS.], 764114[F1 ], 764118[F1 ] =4

HUMANITIES : -------------------------------------------------------
249126[4.25], 249127[4.75], 249128[3.83], 249129[4.17], 249130[3.83], 249131[4.58], 249132[4.75], 249133[4.33], 249134[3.92],
249135[3.83], 249136[2.92], 249137[4.25], 249138[4.17], 249139[4.00], 249140[3.83], 249141[3.50], 249142[2.67], 249143[4.92],
249144[3.83], 249145[4.00], 249146[3.67], 249147[4.50], 249148[5.00], 249149[4.50], 249150[3.92], 249151[3.92], 249152[4.17],
249153[3.33], 249154[3.25], 249155[3.33], 249156[3.17], 249157[3.33], 249158[4.33], 249159[3.83], 249161[3.75], 249162[3.75],
249163[4.08], 249164[5.00], 249165[3.42], 249166[4.83], 249167[3.75], 249168[4.50], 249169[3.92], 249170[4.17], 249171[4.33],
249172[4.17], 249173[3.92], 249174[4.25], 249175[3.75], 249176[4.08], 249177[4.33], 249178[3.67], 249179[3.42], 249180[4.75],
249181[4.42], 249182[4.25], 249183[4.75], 249184[4.75], 249185[3.92], 249186[4.75], 249187[4.58], 249189[4.25], 249190[4.33],
249191[5.00], 249192[4.50], 249193[4.25], 249194[3.33], 249195[3.92], 249196[4.67], 249197[4.75], 249198[4.58], 249199[5.00],
249200[4.33], 249201[4.67], 249202[4.08], 249203[3.50], 249204[4.25], 249205[4.42], 249206[4.75], 249207[4.67], 249208[4.92],
249209[4.08], 249210[4.17], 249211[4.42], 249212[4.83], 249213[5.00], 249214[5.00], 249215[4.50], 249216[4.92], 249217[4.25],
249218[4.42], 249219[3.92], 249220[3.17], 249221[3.67], 249222[3.75], 249223[3.92], 249224[3.83], 249225[3.58], 249226[3.92],
249227[3.75], 249228[4.00], 249229[4.33], 249230[4.33], 249231[3.67], 249232[3.83], 249233[4.25], 249234[3.08], 249235[3.50],
249236[4.58], 249237[5.00], 249238[4.33], 249239[3.67], 249240[4.67], 249241[5.00], 249242[4.50], 249243[3.67], 249244[4.00],
249246[3.25], 249247[3.67], 249248[2.83], 249249[4.50], 249250[4.83], 249251[4.08], 249252[3.83], 249253[4.00], 249254[4.17],
249255[4.83], 249256[4.00], 249257[4.83], 249258[4.00], 249259[4.83], 249260[3.58], 249261[4.33], 249262[5.00], 249263[3.92],
249264[4.50], 249265[3.17], 249266[3.17], 249267[3.58], 249268[3.42], 249269[4.83], 249270[4.17], 666788[4.17], 666789[4.25],
666790[3.67], 666791[3.75], 666792[3.50], 666793[3.50], 666794[3.42], 666795[3.08], 666796[4.33], 666797[3.83], 666798[3.25],
666799[3.25], 666800[3.50], 666801[3.92], 666802[4.08], 666803[3.00], 666804[3.25], 666805[3.50], 666806[3.58], 666807[3.83],
666809[3.92], 666810[3.17], 666811[3.67], 666812[3.42], 666813[3.67], 666815[3.00], 666816[2.83], 666817[4.25], 666818[3.50],
666819[3.50], 666820[3.50], 666821[3.83], 666822[3.67], 666823[4.08], 666824[3.92], 666825[3.33], 666826[3.50], 666827[4.08],
666828[3.25], 666829[3.92], 666830[3.83], 666831[3.33], 666832[3.08], 666834[3.25], 666836[3.75], 666837[3.58], 666838[3.58] =189
249160[F1 ], 249188[F1 ], 249245[F1 ], 666787[F2 ], 666808[F1 ], 666814[F1 ], 666833[F1 ], 666835[F1 ] =8

SCIENCE:
------------------------------------------------
160321[4.17], 160322[4.67], 160323[4.00], 160324[3.92], 160325[4.33], 160326[3.75], 160327[4.83], 160328[3.92], 160329[4.83],
160330[4.33], 160331[5.00], 160332[5.00], 160333[5.00], 160334[5.00], 160335[4.67], 160336[5.00], 160337[4.50], 160338[5.00],
160339[5.00], 160340[4.33], 160341[3.83], 160342[3.75], 160343[3.75], 160344[3.58], 160345[3.75], 160346[3.42], 160347[3.42],
160348[3.83], 160349[3.67], 160350[3.92], 160351[3.83], 160352[3.75], 160353[3.58], 160355[4.58], 160356[4.17], 160357[4.00],
160358[3.42], 160359[3.83], 160360[3.17], 160361[3.75], 160362[3.42], 160363[3.75], 160364[3.58], 160365[3.42], 160366[3.83],
160367[3.75], 160369[4.00], 160370[3.67], 160371[3.58], 160372[3.33], 160373[4.00], 160375[3.58], 160376[3.58], 160377[4.33],
160378[4.42], 160379[4.75], 160380[3.83], 160381[4.42], 160383[3.92], 160384[3.42], 160385[4.25], 160386[4.42], 160387[3.67],
160388[4.92], 160389[4.25], 160390[4.17], 160391[3.83], 160392[3.92], 160393[4.25], 160394[3.92], 160395[4.58], 160396[4.00],
160397[4.00], 160398[4.92], 160399[3.75], 160400[3.42], 160401[3.33], 160402[3.75], 160403[3.33], 160404[3.25], 160405[3.92],
160406[3.67], 160407[3.33], 160408[3.92], 160409[4.33], 160410[3.33], 160411[4.50], 160412[4.25], 160413[3.00], 160414[3.75],
160415[3.67], 160416[3.67], 160418[3.67], 160419[3.42], 160420[3.33], 160421[3.08], 160423[4.08], 160424[4.08], 160425[3.58],
160426[5.00], 160427[3.75], 160428[3.50], 160429[4.25], 160431[3.83], 160432[4.92], 160433[4.33], 160434[4.67], 160435[4.08],
160436[4.92], 160437[3.25], 160438[3.08], 160439[4.92], 160440[3.42], 160442[3.83], 160443[3.92], 608864[5.00], 608865[4.83],
608866[3.75], 608867[4.08], 608868[3.67], 608869[3.17], 608870[3.58], 608871[3.42], 608872[3.58], 608873[3.58], 608875[3.17],
608876[3.33], 608877[3.50], 608878[3.25], 608880[3.17], 608883[3.33], 608884[3.42], 608887[3.67], 608890[2.92], 608891[2.92],
608892[3.75], 608893[4.25], 608894[2.83], 608895[3.33], 608896[2.92], 608897[3.33], 608899[3.75], 608900[3.33], 608901[3.33],
608903[3.00], 608905[3.25], 608906[3.42], 608908[3.25] =148
160354[F1 ], 160368[F1 ], 160374[F1 ], 160382[F1 ], 160417[F2 ], 160422[F1 ], 160430[F1 ], 160441[F2 ], 608874[F1 ],
608879[F2 ], 608881[F2 ], 608882[F1 ], 608885[FAIL], 608886[FAIL], 608888[F1 ], 608889[F2 ], 608898[F1 ], 608902[F2 ],
608904[F1 ], 608907[F1 ], 608909[F2 ] =21

06/05/2019

মধুপুর শহীদ স্মৃতি উচ্চ মাধ্যমিক বিদ্যালয়ের ২০১৯ সালের এসএসসি পরীক্ষার ফলাফল:
No. of Students Appeared: 284
Passed: 283
Percentage of Pass: 99.65
GPA 5: 119
BUSINESS STUDIES : ----------------------------------------------
660762[4.17], 660763[4.06], 660764[4.17], 660765[3.89], 660766[3.89], 660767[4.17] =6
HUMANITIES : -------------------------------------------------------
352557[5.00], 352558[4.83], 352559[4.94], 352560[5.00], 352561[5.00], 352562[4.83], 352563[4.67], 352564[4.22], 352565[4.28],
352566[4.44], 352567[4.44], 352568[4.33], 352569[4.39], 352570[4.61], 352571[4.28], 352572[4.56], 352573[4.11], 352574[4.28],
352575[4.50], 352576[4.56], 352577[4.50], 352578[4.33], 352579[4.44], 352580[4.61], 352581[4.28], 352582[3.94], 352583[4.11],
352584[3.78], 352585[3.67], 352586[3.89], 352587[3.78], 352588[4.00], 352589[3.94], 352590[4.00], 352591[4.00], 352592[3.89],
352593[3.83], 352594[3.89], 352595[3.94], 352596[4.11], 352597[4.00], 352599[4.39], 352600[4.50], 352601[4.17], 352602[4.11],
352603[4.33], 352604[4.33], 352605[4.67], 352606[4.78], 352607[4.50], 352608[4.28], 352609[4.56], 352610[4.17], 352611[4.50],
352612[4.56], 352613[4.50], 352614[4.56], 352615[4.28], 352616[4.00], 352617[4.11], 352618[3.83], 352619[3.89], 352620[4.22],
352621[4.22], 352622[3.78], 352623[3.83], 352624[4.11], 352625[4.00], 352626[4.28], 352627[4.44], 352628[4.06], 352629[4.06],
352630[4.33], 352631[3.94], 352632[3.94], 352633[3.83] =76
352598[F1 ] =1
SCIENCE : --------------------------------------------------------
150361[5.00], 150362[5.00], 150363[5.00], 150364[5.00], 150365[5.00], 150366[5.00], 150367[5.00], 150368[5.00], 150369[5.00],
150370[5.00], 150371[5.00], 150372[5.00], 150373[5.00], 150374[5.00], 150375[4.89], 150376[4.89], 150377[5.00], 150378[5.00],
150379[5.00], 150380[5.00], 150381[5.00], 150382[5.00], 150383[5.00], 150384[5.00], 150385[5.00], 150386[5.00], 150387[5.00],
150388[5.00], 150389[5.00], 150390[5.00], 150391[5.00], 150392[5.00], 150393[5.00], 150394[4.89], 150395[5.00], 150396[5.00],
