Culbann Clay Pigeon Club

Welcome to Culbann Clay Pigeon Club Northern Ireland's First Home International and British Open event hosting Down The Line clay shooting range

Thankyou for visiting our page!! UCPSA and ICTSA registered DTL, Sporting & FITASC ground

For all other sporting events and anything else we run please like and follow our page to be kept up to date with these as and when we arrange them!!

Down-the-line Competition Booking (DTL) - Booking by Bookwhen 21/04/2024

Martin booking for Gold Cup is now ready to go. Booking opens 9am tomorrow and book at

Down-the-line Competition Booking (DTL) - Booking by Bookwhen Filter by Venue Adare

20/04/2024

High Gun Today J Donnelly 100/300
Fantastic shooting Joe
I would like to thank all of you who supported the shoot today, it was great to see such a big turnout.

DONNELLY Joesph Leonard AA 25 75 25 75 25 75 25 75 100 300
McKEOWN Nick AA 25 75 25 74 25 75 25 75 100 299
ARMSTRONG Ross AA 25 75 25 75 25 73 25 75 100 298
ARMSTRONG W P AA 25 75 25 75 25 73 25 74 100 297
CALDWELL David G A AA 25 73 25 74 25 74 25 75 100 296
N Kelly 25 73 25 75 25 74 25 74 100 296
McCoy Gerard AA 25 74 25 74 25 73 25 75 100 296
DALE Geoffry AA 25 75 24 72 25 73 25 75 99 295
PATTERSON A W AA 25 75 24 71 25 75 25 74 99 295
MONTGOMERY Keith AA 25 73 25 75 25 75 24 72 99 295
HACKETT D F AA 25 73 25 75 25 73 25 74 100 295
Graham Nigel AA 25 75 24 70 25 75 25 75 99 295
CASSIDY Bernard AA 25 75 24 70 25 75 25 74 99 294
SLOAN Ronald AA 25 73 24 72 25 74 24 74 98 293
BRADY C AA 25 73 24 71 25 73 25 74 99 291
DONNELL Ryan James AA 23 68 25 75 25 74 25 74 98 291
HEGARTY Kirsty AA 25 75 23 69 24 72 25 75 97 291
Quinn Paul AA 23 66 25 75 25 75 25 75 98 291
SHORTT STEPHEN AA 23 67 25 75 25 75 25 74 98 291
McCurry Andrew AA 25 75 23 69 25 75 24 72 97 291
BOYD Ethan AA J 25 75 25 74 24 72 24 69 98 290
CRAWFORD Kenneth F AA 24 72 23 69 25 74 25 75 97 290
ARMSTRONG DARREN AA 23 69 24 70 25 75 25 75 97 289
JACKSON David AA 24 71 25 73 24 71 25 73 98 288
IRWIN William Charles AA 24 71 24 72 23 69 25 75 96 287
DERBY IAN AA 25 73 24 72 24 70 24 71 97 286
McNamee SG AA 25 74 24 69 23 69 25 74 97 286
MCBRIDE David Leslie AA 25 72 24 70 24 71 24 72 97 285
Loughlin Martin AA 23 69 24 72 24 70 25 73 96 284
Doherty Jim AA 24 72 24 70 23 66 25 74 96 282
NOBLE Steven C G AA 24 70 25 73 25 75 22 64 96 282
JONES MARK OLIVER AA 24 72 25 75 22 66 23 68 94 281
CLARKE David J AA 24 71 23 66 25 74 24 70 96 281
DOBBIN Peter Samuel AA 25 74 23 68 25 73 21 62 94 277
MCKEOWN C A 25 75 25 73 25 74 25 73 100 295
MONAGHAN Conor A 24 72 25 74 25 74 25 73 99 293
MCQUILLAN Katie A 25 75 25 75 24 71 24 71 98 292
HESSIN Shiels I A 24 71 25 73 25 74 25 74 99 292
Coulter Bertie A 25 74 25 71 25 74 25 72 100 291
MONAGHAN Daniel A J 25 72 23 69 25 74 25 75 98 290
CAMPBELL Robin William A 25 73 25 73 25 71 25 73 100 290
Bleeks Dermot A 24 72 25 73 25 74 24 70 98 289
McALINDEN Leo B A 24 70 24 72 25 74 25 73 98 289
JOHNSTON Andrew A 25 73 25 74 24 71 24 71 98 289
HUNTER Mark John A J 24 72 23 68 25 74 25 75 97 289
HUNTER Nigel A 25 73 23 68 25 75 25 73 98 289
Conway Brian A 23 69 25 74 25 72 25 73 98 288
ARMSTRONG J C A 23 68 25 74 25 74 24 70 97 286
McDOWELL Gordon E A 24 72 24 69 25 74 24 70 97 285
GRAHAM Raymond A 24 71 25 71 25 74 23 68 97 284
ERVINE Hugh A 24 71 25 75 24 71 23 67 96 284
Poland Maurice A 25 73 25 74 24 71 22 66 96 284
BRADLEY LARRY A 24 71 25 73 24 71 23 68 96 283
HUNTER Adam A J 25 75 22 65 24 72 24 71 95 283
COOKE Ian A 22 66 25 74 24 72 24 71 95 283
BARR I S A 24 70 24 71 24 70 24 72 96 283
McCAULEY Enoch A A 24 71 24 71 23 68 25 73 96 283
MCQUILLAN DERMOT A 23 68 24 71 24 69 25 74 96 282
WILLIAMSON Ivan A 24 69 25 75 24 71 23 66 96 281
PORTER STEPHANIE A 24 70 23 66 24 72 24 72 95 280
ROBINSON David R A 24 70 24 68 24 72 23 68 95 278
MCGUCKEN Dean A 22 65 25 75 24 71 23 66 94 277
BELL Jonathan William A 23 68 24 69 25 73 23 65 95 275
FERGUSON Neville A 21 63 22 64 25 74 25 74 93 275
KNOX Robert Henry Alexander A 24 71 20 60 24 71 24 72 92 274
JOHNSTON Robert A 23 66 23 65 24 68 23 68 93 267
DONNELL Nigel Roy A 23 67 22 64 23 67 23 67 91 265
Frank Rooney B 24 72 24 72 25 74 24 71 97 289
MONTGOMERY John B 24 71 25 72 24 69 24 70 97 282
MCCAULEY Sharon B 23 67 23 68 25 74 24 72 95 281
PATTERSON A B 24 70 24 72 22 66 24 70 94 278
MILLER Angela B 23 66 24 67 24 72 24 68 95 273
MILLER John B 21 62 25 74 23 67 23 66 92 269
Jordan Gerard B 25 69 23 65 23 65 24 67 95 266
ADAMS SARAH B J 23 65 23 68 22 65 23 65 91 263
COULTER Lauren C 22 66 23 68 25 73 24 70 94 277
EWING Nigel C J C 22 65 25 74 24 68 22 64 93 271
McCluskey Shaun C 23 65 21 60 24 71 23 68 91 264
JOHNSTON Leo C J 24 71 24 71 21 61 21 61 90 264

20/04/2024

High Gun today
Joe Donnelly 100/300
Fantastic shooting Joe

20/04/2024

High at the min
Joe Donnelly 100/300

18/04/2024

UCPSA 100DTL Compulsory Shoot Saturday 20th April all welcome.
Hot food Available

14/04/2024

High Gun Today David Jackson 100/299
Fantastic shooting in tricky Conditions

JACKSON David AA 25 75 25 75 25 74 25 75 100 299
McNamee SG AA 25 75 25 74 25 73 25 74 100 296
MCLAUGHLIN Jordan AA 25 75 24 72 25 75 25 74 99 296
ARMSTRONG W P AA 25 74 25 75 24 72 25 73 99 294
SLOAN Ronald AA 25 75 25 74 25 74 24 70 99 293
DOBBIN Peter Samuel AA 24 72 25 73 25 74 25 74 99 293
Molloy Paul AA 25 73 25 72 24 71 25 75 99 291
McGeehan Sean M AA 25 75 25 74 25 73 24 68 99 290
SHORTT STEPHEN AA 24 71 23 69 25 74 25 75 97 289
Graham Nigel AA 25 74 24 70 25 72 24 72 98 288
McCurry Andrew AA 24 70 24 71 24 72 25 74 97 287
Quinn Paul AA 22 66 24 70 25 74 25 74 96 284
DONNELL Ryan James AA 25 74 25 75 23 62 25 73 98 284
McCoy Gerard AA 23 69 25 73 25 74 23 68 96 284
Loughlin Martin AA 23 69 24 71 23 68 25 74 95 282
Quinn Roan AA 24 71 24 70 24 72 22 67 94 280
Coulter Bertie A 25 74 25 74 25 74 25 75 100 297
Quinn Adrian A 25 74 25 75 25 73 25 74 100 296
McLaughlin David A A 25 73 25 73 25 73 25 71 100 290
Po***ck Patrick A 24 72 24 70 25 73 24 71 97 286
McDOWELL Gordon E A 25 74 24 72 25 71 23 68 97 285
McALINDEN Leo B A 24 72 24 69 24 70 24 72 96 283
MCGUCKEN Dean A 24 71 24 70 23 67 25 73 96 281
Duffin Gerard A 24 71 24 69 24 70 24 70 96 280
MONAGHAN Conor A 24 71 22 64 24 68 24 74 94 277
COOKE Ian A 24 69 24 70 24 69 23 68 95 276
JOHNSTON Andrew A 23 65 23 69 24 70 23 68 93 272
HESSIN Shiels I A 25 74 25 71 21 62 23 65 94 272
KNOX Robert Henry Alexander A 24 70 22 66 24 70 23 65 93 271
MALLON Sean M B 23 66 25 74 24 69 24 72 96 281
YOUNG Chris B 23 68 23 66 25 72 21 61 92 267
JOHNSTON Leo C J 25 73 25 69 25 73 24 70 99 285
McCluskey Shaun C 21 60 24 66 24 69 23 63 92 258
D COOKE BO 23 69 25 75 23 68 25 74 96 286

03/04/2024

Results from todays shoot 31/03/24
High gun N Graham 99/295 in very Blustery conditions

Graham Nigel AA 25 75 24 72 25 73 25 75 99 295 AA 295
DOBBIN Peter Samuel AA 25 75 25 71 25 75 24 71 99 292 AA 292
CONAUGHTY Gary AA 24 71 25 73 25 71 25 75 99 290 AA 290
Loughlin Martin AA 24 72 25 73 24 70 25 75 98 290 AA 290
JACKSON David AA 25 73 24 72 25 74 24 70 98 289 AA 289
CASSIDY Bernard AA 24 71 24 70 24 74 25 72 97 287 AA 287
Bothwell Martin AA 25 75 23 67 23 68 24 72 95 282 AA 282
Henry James AA 25 71 22 66 24 69 25 72 96 278 AA 278
Quinn Paul AA 23 68 23 67 24 70 24 71 94 276 AA 276
ROBINSON David R A 25 74 25 74 24 71 25 74 99 293 A 293
Duffin Gerard A 24 71 23 69 25 75 25 74 97 289 A 289
MONAGHAN Conor A 25 72 24 69 25 75 24 72 98 288 A 288
HUNTER Mark John A J 24 71 24 70 25 71 25 74 98 286 A 286
MCGUCKEN Dean A 25 74 25 75 23 69 21 61 94 279 A 279
BRADLEY LARRY A 21 61 24 72 24 72 24 74 93 279 A 279
MCGILLIGAN B A 22 66 23 66 24 71 22 65 91 268 A 268
COOKE Ian A 23 68 23 65 21 63 24 70 91 266 A 266
MILLER John B 23 67 23 69 20 59 25 70 91 265 B 265

31/03/2024

High Gun today in very blustery conditions
Nigel Graham 99/295

28/03/2024

UCPSA 100 DTL REG SHOOT SUNDAY 31ST MARCH
ALL WELCOME
TEA & COFFEE AVAILABLE

21/03/2024

UCPSA 100 Bird DTL REG
Shoot Saturday 23rd March
Tea &Coffee Available
All Welcome

03/02/2024

Scores from Today 03/02/24

Name Class Cat K1 P1 K2 P2 K3 P3 K4 P4 Ktot Ptot To-Day SO
CALDWELL David G A AA 25 75 25 75 25 74 25 74 100 298 AA 74
MONTGOMERY Keith AA 25 74 25 75 25 75 25 74 100 298 AA 71
BRADY C AA 25 74 25 74 25 75 25 75 100 298 AA
BOYD Ethan AA J 25 75 25 73 25 75 25 74 100 297 AA
ARMSTRONG DARREN AA 25 75 25 75 24 72 25 74 99 296 AA
ARMSTRONG Ross AA 25 73 25 75 25 74 24 72 99 294 AA
ARMSTRONG W P AA 24 72 25 74 25 73 25 75 99 294 AA
IRWIN William Charles AA 25 75 25 75 24 71 25 72 99 293 AA
BEACOM Andrew W J 24 71 24 71 25 74 25 75 98 291 AA
DERBY IAN AA 25 73 23 69 25 74 25 75 98 291 AA
JACKSON David AA 24 71 25 75 25 74 25 70 99 290 AA
HEGARTY Kirsty AA 23 68 25 74 25 74 25 74 98 290 AA
DOBBIN Peter Samuel AA 25 75 24 71 25 70 25 73 99 289 AA
MCBRIDE David Leslie AA 25 74 25 75 24 69 24 71 98 289 AA
CRAWFORD Kenneth F AA 25 75 24 72 24 69 25 73 98 289 AA
DALE Geoffry AA 23 69 25 74 24 72 25 74 97 289 AA
McKEOWN Nick AA 24 71 24 69 25 73 25 75 98 288 AA
NOBLE Steven C G AA 24 72 23 68 25 74 25 73 97 287 AA
SLOAN Ronald AA 24 72 25 73 24 71 24 70 97 286 AA
DONNELLY Joesph Leonard AA 23 68 25 74 25 75 23 66 96 283 AA
McNamee SG AA 24 69 22 64 25 74 24 71 95 278 AA
HACKETT D F AA 21 62 24 69 24 71 25 72 94 274 AA
HUNTER Mark John A J 24 69 25 74 25 74 25 75 99 292 A
MURPHY T G A 25 74 25 75 24 68 25 74 99 291 A
BREADY Ryan William A 24 71 25 74 24 72 24 72 97 289 A
MONAGHAN Daniel A J 25 75 25 73 23 68 25 73 98 289 A
Duffin Gerard A 25 75 24 72 24 70 24 71 97 288 A
DONNELL Ryan James 25 75 23 69 24 71 24 72 96 287 A
KNOX Robert Henry Alexander A 25 75 24 71 24 70 24 71 97 287 A
Quinn Adrian A 23 68 23 69 25 74 25 74 96 285 A
GRAHAM Raymond A 23 68 25 74 25 74 23 67 96 283 A
FERGUSON Neville A 24 71 25 75 24 71 22 66 95 283 A
MCGUCKEN Dean A 23 68 25 73 25 74 23 67 96 282 A
TRACEY Perri 24 71 23 67 25 71 24 71 96 280 A
MCKEOWN C A 24 71 23 67 24 68 25 74 96 280 A
SAUNDERS Pete A 23 67 23 67 23 68 25 74 94 276 A
BARR I S A 24 68 25 73 23 67 23 68 95 276 A
BRADLEY LARRY A 22 62 24 71 25 74 23 68 94 275 A
ARMSTRONG J C A 23 68 24 71 22 65 24 71 93 275 A
WILLIAMSON Ivan A 24 68 24 72 23 67 23 66 94 273 A
COX L A 25 74 20 59 23 68 24 71 92 272 A
COOKE Ian A 23 68 23 67 24 68 22 66 92 269 A
MONAGHAN Conor A 25 74 22 64 23 64 24 66 94 268 A
HUNTER Nigel A 24 69 22 66 20 60 24 72 90 267 A
Poland Maurice B 24 72 24 70 23 68 24 72 95 282 B
N LINDSAY 24 71 22 62 24 72 23 68 93 273 B
B Conway 23 68 25 73 24 70 21 60 93 271 B
YOUNG Chris B 20 56 25 73 25 71 23 65 93 265 B
PATTERSON A B 23 63 23 66 22 62 24 70 92 261 B
LINDSAY MBE Adrian C 25 75 25 74 24 71 24 68 98 288 C
McCluskey Shaun C 22 64 24 66 24 69 25 72 95 271 C
Jordan Gerard C 24 69 22 64 23 68 24 70 93 271 C
CONNOLLY Stephen C 25 72 24 68 22 61 22 63 93 264 C
SMYTH J P C 22 66 22 65 20 59 22 65 86 255 C

03/02/2024

Winner of The Bann Valley Shield also High Gun after a great shoot off with Keith Montgomery Both on 100/298 + 71
David Caldwell 100/298 +74

31/01/2024

UCPSA 100 Bird DTL REG SHOOT Saturday 03/02/24
All Welcome
Tea & Coffee provided

17/12/2023

Winner today in very difficult condition
Larry Bradley 20/60

Merry Christmas and a Happy New year to one and all.
From all at Culbann Clay Pigeon Club

11/12/2023

20 Bird DTL Sunday 17th December
Starting 10am
All welcome.

29/10/2023

All other Results on
Culbann.com

29/10/2023

High Gun Today
WP Armstrong 100/297

27/10/2023

As the time changes at the weekend
Entries now close at 1PM
Please share.

Want your business to be the top-listed Gym/sports Facility in Ballymena?
Click here to claim your Sponsored Listing.

Videos (show all)

All go for tomorrow

Telephone

Address


39d Culbann Road
Ballymena
BT448NZ

Other Ballymena gyms & sports facilities (show all)
Braid United Football Club Braid United Football Club
Knockan Road
Ballymena, BT43

Braid United FC, based in the village of Broughshane, County Antrim, play in the Ballymena Saturday Morning League.

Pure Wellness Pure Wellness
Ballymena, BT421

Pure Wellness Gym come as you are. You matter,We care. A fully commercial Fitness gym with the community in mind, here for everyone here for you. Dr referrals Wellness coaching

Ballymena United FC Ballymena United FC
Ballymena

Welcome to the Official page of Ballymena United Football Club.

Seven Towers Netball Seven Towers Netball
St Patricks College Sportshall
Ballymena, BT437DZ

We are the Ballymena Area Netball Club affiliated to Netball NI.

St. Mary's Ahoghill GA&CC St. Mary's Ahoghill GA&CC
42 Crosskeys Road
Ballymena, BT422QU

Official Page of St. Mary's Ahoghill GA & CC / Clooney Gaels http://www.ahoghillgaa.com/

The Rock Boxing & Fitness The Rock Boxing & Fitness
Ballymena, BT421

Flex Female Fitness Flex Female Fitness
Ballymena

Brand new female only fitness facility in Dunloy. Small group classes and PT sessions available.

Glenone Clay Pigeon Club Glenone Clay Pigeon Club
162B Ballynease Road
Ballymena, BT448NU

The Fight Project The Fight Project
Unit 1, 131 Ballymena Road
Ballymena, BT435QS

𝗧𝗙𝗣 𝟰 - Tickets on sale now for 30th October! 💥🥊

The Triwizard Championships 2023 The Triwizard Championships 2023
120 Cushendall Road
Ballymena, BT436HB

Ballymena North, 120 Cushendall Road,BT43 6HB Saturday 1st October 2022 Run by Jordan Academy and Kerr Academy. This FEIS will be run in accordance with all current government ...

Sundar Yoga with Chrissie Sundar Yoga with Chrissie
Ballymena, BT449EU

Teaching Traditional Hatha Yoga - studio in Glarryford, Breathing practice, Relaxation, Asanas

The Cue Gallery At Reds The Cue Gallery At Reds
Garfield Place Ballymena
Ballymena, BT436

We are your one stop shop for all your cue sport needs , from beginner cues to collectors items from some of the largest cue manufacturers in the world along with cases and accesso...